<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/modsToHTML.xsl"?>

<mods xmlns:xlink="http://www.w3.org/1999/xlink" version="3.0"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xmlns="http://www.loc.gov/mods/v3"
	xsi:schemaLocation="http://www.loc.gov/mods/v3 http://www.loc.gov/standards/mods/v3/mods-3-0.xsd">
	<titleInfo>
		<title>brokenWave</title>
	</titleInfo>
	<name type="personal">
		<namePart type="given">Brad</namePart>
		<namePart type="family">Borevitz</namePart>
		<role>
			<roleTerm type="text">creator</roleTerm>
		</role>
	</name>
	<!--
		typeOfResource choose from:
		* text
		* cartographic 
		* notated music 
		* sound recording - This value by itself is used when a mixture of musical and non-musical sound recordings occurs in a resource or when a user does not want to make a distinction between musical and non-musical.
		* sound recording-musical - This is used when a resource is predominately a musical sound recording.
		* sound recording-non-musical - This is used when the sound recording is non-musical in nature.
		* still image - Note that it is defined as "Two-dimensional non-projectable graphic" so that this is not an exact equivalent. Slides and transparencies are also considered still images in MODS, although in MARC 21 they are coded as Leader/06 code "g" (projected medium).
		* moving image - Note that this includes motion pictures and video recordings, as well as television programs, digital video and animated computer graphics, but not slides and transparencies. It does not include moving images that are primarily computer programs, such as computer games or computer-oriented multimedia (these are included in "software, multimedia").
		* three dimensional object.
		* software, multimedia - This value is appropriate for any electronic resource without a significant aspect that indicates on of the other <typeOfResource> categories. It includes: software, numeric data, computer-oriented multimedia and online systems and services.
		* mixed material - This value uses the same definitions as value "p" (It indicates that there are significant materials in two or more forms that are usually related by virtue of their having been accumulated by or about a person or body. Mixed material includes archival fonds and manuscript collections of mixed forms of materials, such as text, photographs, and sound recordings.)  
	-->
	<typeOfResource>software, multimedia</typeOfResource>
	<!--
		* abstract or summary
		* art original
		* art reproduction
		* atlas
		* autobiography
		* bibliography
		* biography
		* catalog
		* chart
		* comic strip
		* conference publication
		* database
		* dictionary
		* diorama
		* directory
		* discography
		* drama
		* encyclopedia
		* essay
		* festschrift
		* fiction
		* filmography
		* filmstrip
		* flash card
		* folktale
		* font
		* game
		* graphic
		* globe
		* handbook
		* history
		* humor, satire
		* index
		* instruction
		* interview
		* kit
		* language instruction
		* law report or digest
		* legal article
		* legal case and case notes
		* legislation
		* letter
		* loose-leaf
		* map
		* memoir
		* microscope slide
		* model
		* motion picture
		* newspaper
		* novel
		* numeric data
		* patent
		* periodical
		* picture
		* poetry
		* programmed text
		* realia
		* rehearsal
		* remote sensing image
		* reporting
		* review 
		* series
		* short story
		* slide
		* sound
		* speech
		* statistics
		* survey of literature
		* technical drawing
		* technical report
		* theses
		* toy
		* transparency
		* treaty
		* video recording
		* web site
	-->
	<genre authority="marcgt">art original</genre>
	<originInfo>
		<place>
			<placeTerm authority="marccountry" type="code">
				cau
			</placeTerm>
		</place>
		<place>
			<placeTerm type="text">San Francisco, CA</placeTerm>
		</place>
		<place>
			<placeTerm type="code" authority="iso3166">usa</placeTerm>
			<placeTerm type="text">United States</placeTerm>
		</place>
		<publisher>onetwothree</publisher>
		<edition>version 1</edition>
		<!-- date format can be truncated at yyyymmdd, timezone for PST is -08:00, EST is -05:00 -->
		<dateCreated encoding="iso8601" keyDate="yes">
			2008-5-25
		</dateCreated>
		<dateModified encoding="iso8601" keyDate="yes">
			2008-11-18
		</dateModified>
		<dateIssued encoding="iso8601">2008-11-18</dateIssued>
	</originInfo>
	<language>
		<languageTerm authority="iso639-2b" type="code">
			eng
		</languageTerm>
	</language>
	<physicalDescription>
		<!-- marcform:
			* braille
			* electronic
			* microfiche
			* microfilm
			* print
			* large print
		-->
		<form authority="marcform">electronic</form>
		<form>Computer data and programs.</form>
		<form>java/processing</form>
		<!-- 
			MIME types (http://www.w3schools.com/media/media_mimeref.asp)
		-->
		<internetMediaType authority="MIME">
			application/octet-stream
		</internetMediaType>
		<!-- one of:
			# born digital - A resource was created and is intended to remain in digital form. (No MARC equivalent, but includes value "c")
			# reformatted digital - A resource was created by digitization of the original non-digital form. (MARC 007/11 value "a")
			# digitized microfilm - A resource was created by digitizing a microform (MARC 007/11 value "b")
			# digitized other analog - A resource was created by digitizing another form of the resource not covered by the other values, e.g. an intermediate form such as photocopy, transparency, clide, etc. (MARC 007/11 value "d")
		-->
		<digitalOrigin>born digital</digitalOrigin>
		<note>
			Exported with processing v154
		</note>
	</physicalDescription>
	<!--  abstract can be a link!  -->
	<abstract xml:lang="en">
		Broken Wave is a "data toy." It generates both sound and visuals based on a complex sign wave function that can be modulated and manipulated by the user using mouse gestures.
	</abstract>
	<note>
		System requirements: java or World Wide Web (WWW) browser software that is java enabled.
	</note>
	<note>Mode of access: Internet.</note>
	<subject>
		<topic>software art</topic>
		<topic>sound</topic>
		<topic>visualization</topic>
		<topic>abstraction</topic>
		<topic>software</topic>
	</subject>
	<!-- related item can use any mods element;
		type can be:
		# preceding - Information concerning a predecessor to the resource .
		# succeeding - Information concerning a successor to the resource .
		# original - Information concerning an original form of the resource .
		# host - Information concerning a host or parent resource for the resource described; this may be a parent collection .
		# constituent - Information concerning a constituent unit of the resource. This allows for more specific parsed information than may be used in <tableOfContents>. 
		# series - Information concerning the series in which a resource is issued.
		# otherVersion - Information concerning another version .
		# otherFormat - Information concerning another format .
		# isReferencedBy - Citations or references to published bibliographic descriptions, reviews, abstracts, or indexes of the content of the resource .
	-->
	<location>
		<url displayLabel="Brad Borevitz:brokenWave">
			http://art.onetwothree.net/brokenwave
		</url>
	</location>
	<extension>
		<documentation type="uri">
			http://www.onetwothree.net/portfolio/2008/brokenwave
		</documentation>
	</extension>
	<recordInfo>
		<recordCreationDate encoding="iso8601">
			2008-11-18
		</recordCreationDate>
		<recordChangeDate encoding="iso8601">
			2008-11-18
		</recordChangeDate>
		<!-- 
			record identifier scheme is ...
			yearOfCreation-##### (5-digit sequential identifier)
			2004-00001, etc.
		-->
		<recordIdentifier>2008-00002</recordIdentifier>
	</recordInfo>
</mods>
